InfoIntermedia.com mengumpulkan “informasi pribadi” anda pada saat anda melakukan pendaftaran dan melanggan newsletter kami di website InfoIntermedia.com
Informasi pribadi ini meliputi nama, alamat email, nomor telefon / handphone dan informasi lain mengenai peranti keras dan lunak komputer anda (seperti alamat Internet Protocol, sistem operasi, jenis browser, nama domain, URL, masa akses dan alamat web site penghubung).
Apabila anda telah mendaftar dan memasukkan data pribadi anda pada laman InfoIntermedia.com maka ini merupakan persetujuan anda pada ketentuan “privasi policy” ini. Jadi apabila anda tidak setuju dengan syarat-syarat ini, sila tidak menggunakan laman InfoIntermedia.com
InfoIntermedia.com akan memperbaharui halaman “Privasi Policy ” ini pada saat diperlukan. Jika terdapat hal baru, InfoIntermedia.com akan menandakannya dengan tanggal update pada laman ini.
Anda boleh menarik kembali persetujuan anda terhadap pengumpulan, penggunaan dan penyingkapan informasi pribadi pada saat kapan pun dengan mengirim email melalui alamat kontak email kami.
Namun perlu diingat, bahawa jika anda melakukannya, InfoIntermedia.com berarti dapat menghentikan layanan produk dan jasanya pada Anda.
Last Update: 24 Januari 2023
____________________________________________
EZOIC SERVICE PRIVACY POLICY
infointermedia.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ingenious Technologies AG | | |
Rich Audience Technologies SL | | |
Oracle Advertising | | |
INVIDI technologies AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
NEXD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Schober Information Group Deutschland GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Commanders Act | | |
Majime Mamori LTD | | |
Mediavine, Inc. | | |
Bidtellect, Inc | | |
DEFINE MEDIA GMBH | | |
Bandsintown Amplified LLC | | |
WebAds B.V | | |
Ad Alliance GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
TripleLift, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
IPONWEB GmbH | | |
Adobe Advertising Cloud | | |
Browsi | | |
Innovid LLC | | |
One Tech Group GmbH | | |
CITISERVI EUROPE, S.L. | | |
Simplifi Holdings Inc | | |
MiQ Digital Ltd | | |
FUNKE Digital GmbH | | |
Sharethrough, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Beachfront Media LLC | | |
Apester Ltd | | |
Synkd Ltd. | | |
RevJet | | |
eMarketingSolutions, Online Marketing S.L. | | |
Query Click Limited | | |
PIXIMEDIA | | |
vitrado GmbH | | |
Next Millennium Media INC | | |
SpearAd GmbH | | |
Onesoon Limited t/a Adalyser | | |
CentralNic Poland sp. z o.o. | | |
Adtelligent Inc. | | |
Disqus | | |
Videobyte Inc | | |
Alphonso Inc | | |
SMADEX, S.L.U. | | |
AirGrid LTD | | |
SPORTORITY UK LTD | | |
Unblockia SL | | |
Confiant Inc. | | |
Ermes | | |
Blue Billywig Group BV | | |
LightBox TV | | |
Adkernel LLC | | |
Magnite CTV, Inc. | | |
TAPTAP Digital SL | | |
Adtarget Teknoloji A.S. | | |
Epom Ltd. | | |
Project Agora Ltd | | |
Index Exchange, Inc. | | |
Yahoo EMEA Limited | | |
Meson Mediation LLC | | |
Adventure Media | | |
Sizmek by Amazon | | |
Permodo GmbH | | |
VECTAURY | | |
Adjust Digital A/S | | |
Questpass Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
EMX Digital, Inc. | | |
Keymantics | | |
Pressboard Media Inc | | |
Revcontent, LLC | | |
Channel Pilot Solutions GmbH | | |
PIA Advertising GmbH | | |
NetSuccess, s.r.o. | | |
Liftoff Mobile, Inc. | | |
Attributy | | |
Smaato, Inc. | | |
HUMAN | | |
Hearts and Science München GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Triapodi Ltd. | | |
Zeit Agency ApS | | |
Polar Mobile Group Inc. | | |
Alkimi | | |
admetrics GmbH | | |
PubMatic, Inc | | |
Pulse Innovations Limited | | |
EXADS | | |
LifeStreet Corporation | | |
Semasio GmbH | | |
Bombora Inc. | | |
dataXtrade GmbH | | |
Ströer SSP GmbH (DSP) | | |
SINGLESPOT SAS | | |
Localsensor B.V. | | |
Amobee Inc. | | |
Mobfox US LLC | | |
Blue | | |
Realytics | | |
Verasity Limited | | |
Voxnest Inc | | |
Flashtalking, Inc. | | |
Timehop, Inc. | | |
Cookie Market LTD | | |
ID Ward Ltd | | |
Weborama | | |
Knorex | | |
Czech Publisher Exchange z.s.p.o. | | |
Livewrapped AB | | |
Marfeel Solutions, SL (Compass) | | |
Seenthis AB | | |
uppr GmbH | | |
I.R.V. D.O.O. | | |
Anteriad, LLC | | |
Brand Metrics Sweden AB | | |
B2B Media Group GmbH | | |
Smile Wanted Group | | |
StackAdapt | | |
DistroScale, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
JS Web Production | | |
Reliz LTD | | |
1000mercis (Numberly) | | |
DNA-I.COM | | |
Skaze | | |
freenet DLS GmbH | | |
Rockerbox, Inc | | |
ad6media | | |
bam! interactive marketing GmbH | | |
socoto gmbh & co. kg | | |
adnanny.com SLU | | |
Placense Ltd | | |
BYTEDANCE PTE. LTD. | | |
Nubo LTD | | |
EDGE NPD Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Brandhouse/Subsero A/S | | |
Improve Digital | | |
GeoProve Limited | | |
Live Data Solutions SL | | |
Near Intelligence Pte. Ltd. | | |
Mindlytix SAS | | |
Smartology Limited | | |
Marfeel Solutions, SL | | |
Integral Ad Science, Inc. | | |
Gemius SA | | |
AudienceProject Aps | | |
Arcspire Limited | | |
Relay42 Netherlands B.V. | | |
Programatica de publicidad S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Internet BillBoard a.s. | | |
Mobilewalla, Inc. | | |
NEORY GmbH | | |
Nativo, Inc. | | |
AUDIOMOB LTD | | |
AiCreo S.r.l. | | |
The Reach Group GmbH | | |
Media16 ltd | | |
Fifty Technology Limited | | |
Adssets AB | | |
AdsWizz Inc. | | |
Tangoo S.R.L. | | |
Taboola Europe Limited | | |
Seeding Alliance GmbH | | |
Truvid Inc. | | |
Hybrid Theory Global Ltd | | |
Salesforce.com, Inc. | | |
TypeA Holdings Ltd | | |
Better Ads GmbH | | |
Blockthrough, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Azerion Holding B.V. | | |
Wagawin GmbH | | |
Aniview LTD | | |
Viewdeos 2015 LTD | | |
Publisher First, Inc. | | |
ETARGET SE | | |
OnAudience Ltd | | |
Crimtan Holdings Limited | | |
LiquidM Technology GmbH | | |
Goldbach Group AG | | |
YOC AG | | |
Intercept Interactive Inc. dba Undertone | | |
Adtriba GmbH | | |
Pelmorex Corp. | | |
Seven Technologies S.L. | | |
Unicredit BankAustria AG | | |
Smartclip Hispania S.L. | | |
GfK SE | | |
Acxiom | | |
Sublime | | |
lead alliance GmbH | | |
Digital Squad | | |
OpenX | | |
Artefact Deutschland GmbH | | |
Ogury Ltd. | | |
Radio Net Media Limited | | |
Neodata Group srl | | |
MEDIAMETRIE | | |
Adlane LTD | | |
SmartyAds Inc. | | |
Offerista Group GmbH | | |
Dentsu London Limited | | |
SheMedia, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BSmartData GmbH | | |
ARMIS SAS | | |
Adnami Aps | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
33Across | | |
Ask Locala | | |
Ströer SSP GmbH (SSP) | | |
McCann Discipline LTD | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
Sportradar AG | | |
Vidcrunch LLC | | |
digitalAudience B.V. | | |
Tapjoy, Inc. | | |
ACTV8, Inc. | | |
ShowHeroes SRL | | |
AuDigent | | |
VLYBY Digital GmbH | | |
Bababam | | |
Convo Ink | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata Cookieless | | |
Cuebiq | | |
Alphalyr SAS | | |
EXOCLICK, S.L. | | |
Samsung Ads | | |
CleverPush GmbH | | |
AudienceProject Measurement Amz | | |
Showheroes SE | | |
Impactify SARL | | |
DoubleVerify Inc. | | |
Inskin Media LTD | | |
MyTraffic | | |
Evorra Ltd | | |
Adevinta Spain S.L.U. | | |
Ensighten | | |
Prebid.org | | |
KÖNIGSTEINER digital GmbH | | |
adrule mobile GmbH | | |
Extreme Reach, Inc | | |
Skoiy | | |
Italiaonline S.p.A. | | |
agof studies | | |
wetter.com GmbH | | |
REMAILME | | |
INNITY | | |
Axel Springer Teaser Ad GmbH | | |
United Internet Media GmbH | | |
Hybrid Adtech GmbH | | |
KUPONA GmbH | | |
Otto (GmbH & Co KG) | | |
Quantyoo GmbH & Co. KG | | |
SmartFrame Technologies Ltd | | |
The Trade Desk | | |
Comcast International France SAS | | |
TrueData Solutions, Inc. | | |
Habu | | |
Criteo SA | | |
Blis Global Limited | | |
smartclip Europe GmbH | | |
SoundCast | | |
Mars Media Group | | |
LinkedIn Ireland Unlimited Company | | |
retailAds GmbH & Co. KG | | |
Playhill Limited | | |
congstar GmbH | | |
The Ozone Project Limited | | |
Kayzen | | |
INIS sp. zo.o. | | |
BCOVERY SAS | | |
Online Solution | | |
IPSOS MORI UK LTD | | |
C WIRE AG | | |
Doceree UK Limited | | |
Yieldmo, Inc. | | |
Global Media Group Services Limited | | |
Infolinks Media, LLC | | |
Digital East GmbH | | |
RTB House S.A. | | |
Near Intelligence | | |
iProspect GmbH | | |
communicationAds GmbH & Co. KG | | |
Mobsuccess | | |
SelectMedia International LTD | | |
Mobility-Ads GmbH | | |
CIBLECLIC | | |
Watch Fantom Inc. AKA CatapultX | | |
emetriq GmbH | | |
video intelligence AG | | |
Ziff Davis LLC | | |
CASTOOLA D.O.O. | | |
Maximus Live LLC | | |
Zoomd Ltd. | | |
Samba TV, Inc. | | |
Axiom Media Connect | | |
optimise-it GmbH | | |
Onnetwork Sp. z o.o. | | |
Factor Eleven GmbH | | |
Sonic Odeeo ltd | | |
Roq.ad Inc. | | |
Madington | | |
: Tappx | | |
Audiohook Corporation | | |
LoopMe Limited | | |
Nielsen Media Research Ltd. | | |
BILENDI SA | | |
Hillside (Sports) GP Limited | | |
Allegro sp. z o.o. | | |
Novatiq limited | | |
plista GmbH | | |
PROXISTORE | | |
Between Exchange | | |
NoBid, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Exactag GmbH | | |
6Sense Insights, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Magnite, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Sub2 Technologies Ltd | | |
INFOnline GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Insticator, Inc. | | |
BRICKS | | |
Adloox SA | | |
AdTheorent, Inc | | |
Threedium | | |
MUSO TNT LIMITED | | |
PLAYGROUND XYZ EMEA LTD | | |
eBay Inc | | |
AA INTERNET-MEDIA Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Euvic 360e-com Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Octave IP Limited | | |
Zemanta Inc. | | |
ADWAYS SAS | | |
Bertelsmann Data Service GmbH | | |
Arpeely Ltd. | | |
152 Media LLC | | |
EASYmedia GmbH | | |
Justpremium BV | | |
Njuice AB | | |
WebMedia | | |
Papirfly AS | | |
Adsolutions BV | | |
Hivestack Inc. | | |
OneFootball GmbH | | |
SMARTSTREAM.TV GmbH | | |
Turk Telekom | | |
giosg.com Oy | | |
Emodo, Inc. | | |
Pinpoll GmbH | | |
Moloco, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Welect GmbH | | |
SunMedia | | |
Smart Traffik | | |
BEINTOO SPA | | |
MindTake Research GmbH | | |
Somplo Ltd | | |
Sonobi, Inc | | |
Bidstack Limited | | |
Go.pl sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
Wizaly | | |
BLIINK SAS | | |
Cint AB | | |
Adform A/S | | |
LiveIntent Inc. | | |
Kochava Inc. | | |
Monet Engine Inc | | |
digidip GmbH | | |
adQuery | | |
adbalancer Werbeagentur GmbH | | |
Playrcart Limited | | |
Gamoshi Ltd | | |
Dataseat Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Basis Global Technologies, Inc. | | |
BidMachine Inc. | | |
Oracle Data Cloud - Moat | | |
ADFI MEDIA SL | | |
Scattered sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Experian LTD | | |
Ezoic Inc. | | |
Proxi.cloud sp. z o.o. | | |
ShinyStat S.p.a. | | |
Beaconspark Ltd | | |
Cavai AS & UK | | |
ZAM Network LLC dba Fanbyte | | |
Salestring ApS | | |
ShareThis, Inc | | |
OneTag Limited | | |
On Device Research Limited | | |
Footballco Media Limited | | |
Telecoming S.A. | | |
Luna Media Group LLC | | |
crossvertise GmbH | | |
CHEQ AI TECHNOLOGIES | | |
ADTTRIBUTION LLC | | |
AdSpirit GmbH | | |
BeOp | | |
Good-Loop Ltd | | |
Clinch Labs LTD | | |
Admo.tv (Clickon) | | |
Terminus Software Inc. | | |
Connatix Native Exchange Inc. | | |
Kameleoon SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
DIGITEKA Technologies | | |
Solution coupons | | |
Kueez Entertainment Ltd. | | |
remerge GmbH | | |
MPX GmbH | | |
Eyeota Pte Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Microsoft Advertising | | |
Kwanko | | |
Anzu Virtual Reality LTD | | |
Synamedia | | |
Seznam.cz, a.s. | | |
Duplo Media AS | | |
Spoods GmbH | | |
Accorp Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MetrixLab Nederland B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
A Million Ads | | |
Arrivalist Co. | | |
GP One GmbH | | |
Brand Advance Ltd | | |
PML Innovative Media | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Amazon Advertising | | |
Konodrac S.L. | | |
AdInMo LTD | | |
Sonares GmbH | | |
NextRoll, Inc. | | |
AdTiming Technology Company Limited | | |
Permutive Technologies, Inc. | | |
NEURAL.ONE | | |
Active Agent (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
Audience Solutions S.A. | | |
Automattic Ads | | |
Teavaro | | |
Agate Systems Limited | | |
BidTheatre AB | | |
A.Mob | | |
Verve Group Europe GmbH | | |
GlobalWebIndex | | |
Natexo Spain | | |
Covatic Ltd | | |
GumGum, Inc. | | |
Effiliation / Effinity | | |
Lucid Holdings, LLC | | |
AcuityAds Inc. | | |
Bucksense Inc | | |
BidBerry SRL | | |
Petal Ads | | |
Ein Rad AB | | |
Baidu USA | | |
adsquare GmbH | | |
Outbrain UK Ltd | | |
Piano Software Inc. | | |
Dynamic 1001 GmbH | | |
iPROM | | |
Advisible AB | | |
Stream Eye OOD | | |
VIADS ADVERTISING S.L. | | |
Eulerian Technologies | | |
BusinessClick | | |
cynapsis interactive GmbH | | |
Adelaide Metrics Inc | | |
Captify Technologies Limited | | |
Yieldlove GmbH | | |
Justtag Sp. z o.o. | | |
Adverty AB (publ) | | |
Airnow Media Ltd | | |
GroupM UK Limited | | |
Mirando GmbH & Co KG | | |
Dailymotion SA | | |
Roku Advertising Services | | |
Clipcentric, Inc. | | |
INVIBES GROUP | | |
BotTalk UG (haftungsbeschränkt) | | |
AntVoice | | |
MGID Inc. | | |
Onfocus (Adagio) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TabMo SAS | | |
Caroda s.r.o. | | |
ADman Interactive SLU | | |
Hashtag Labs Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Converge-Digital | | |
MobileFuse LLC | | |
Snigel Web Services Limited | | |
Notify | | |
MADVERTISE MEDIA | | |
VGI CTV, Inc | | |
Kairos Fire | | |
Appier PTE Ltd | | |
ADYOULIKE SA | | |
Golden Bees | | |
Audienzz AG | | |
Adserve.zone / Artworx AS | | |
Objective Partners BV | | |
Avocet Systems Limited | | |
Permutive Limited | | |
ADRENALEAD | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Opti Digital SAS | | |
Eskimi | | |
umlaut communication gmbh | | |
Adex (Virtual Minds GmbH) | | |
OnProspects Ltd | | |
Mediasmart Mobile S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Adverticum cPlc. | | |
Adnuntius AS | | |
Brid Video DOO | | |
TOPBOX Inc. | | |
Adikteev | | |
Underdog Media LLC | | |
MNTN | | |
Score Media Group GmbH & Co. KG | | |
Mediakeys Platform | | |
adality GmbH | | |
Madison Logic, Inc. | | |
SpringServe, LLC | | |
The Kantar Group Limited | | |
Kiosked Ltd | | |
UberMedia, Inc. | | |
Kubient Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ividence | | |
Celtra, Inc. | | |
Vidazoo Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
1plusX AG | | |
twiago GmbH | | |
Firstlead GmbH (ADCELL) | | |
Quality Media Network GmbH | | |
Webgains GmbH | | |
MediaMath, Inc. | | |
mediarithmics SAS | | |
Flexoffers.com, LLC | | |
Newsroom AI Ltd | | |
Nielsen International SA | | |
Leadoo Marketing Technologies Ltd | | |
Zeta Global | | |
Aarki, Inc. | | |
Bannernow, Inc. | | |
AudienceRun corp | | |
belboon GmbH | | |
Frameplay Corporation | | |
Xandr, Inc. | | |
Sirdata | | |
Vidoomy Media SL | | |
Nativery Srl | | |
Jellyfish France | | |
Pexi B.V. | | |
adhood.com | | |
ANINPRO-CREATIVE, S.L. | | |
Parrable, Inc. | | |
Teroa S.A. | | |
MARKETPERF CORP | | |
42 Ads GmbH | | |
Refine Direct Srl | | |
Content Ignite | | |
TargetVideo GmbH | | |
VUUKLE DMCC | | |
SpotX, Inc | | |
INFINIA MOBILE S.L. | | |
The MediaGrid Inc. | | |
Rezonence Limited | | |
Next Media SRL | | |
Audience Network | | |
EASY Marketing GmbH | | |
Claritas LLC | | |
Frii ApS | | |
Teads France SAS | | |
InMobi Pte Ltd | | |
Mobkoi Ltd | | |
AdGear Technologies, Inc. | | |
Dentsu A/S | | |
Blue Media Services LTDA | | |
Hubvisor | | |
ConnectAd Realtime GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Pubfinity LLC | | |
adbility media GmbH | | |
Targetspot Belgium SPRL | | |
AdColony, Inc. | | |
PubWise, LLLP | | |
Triple13 Ltd | | |
THE LINEA 1 MKT SL | | |
Sift Media, Inc | | |
Happydemics | | |
Smart Analytics SL | | |
Dynata LLC | | |
Adhese | | |
YouGov | | |
Ströer Digital Media GmbH | | |
Magnite, Inc. (Outstream) | | |
Opera Software Ireland Limited | | |
First-id | | |
Smart Adserver | | |
Betgenius Ltd | | |
Admixer EU GmbH | | |
MISSENA | | |
Dianomi PLC | | |
Silverbullet Data Services Group | | |
YieldLift LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Strossle International AB | | |
glomex GmbH | | |
Tredia Solutions SL | | |
Boldwin LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ARKHEUS | | |
Vyde Ltd. | | |
Resono B.V. | | |
Reset Digital Europe Ltd | | |
Sovrn Holdings Inc | | |
adWMG | | |
RevX | | |
Online Advertising Network Sp. z o.o. | | |
TX Group AG | | |
Jetpack Digital LLC | | |
Traffective GmbH | | |
Dable Inc. | | |
AdView | | |
Sqreem Technologies Private Limited | | |
TIMEONE PERFORMANCE | | |
dpa-infocom GmbH | | |
Signal Digital Inc. | | |
Sojern, Inc. | | |
Arkeero | | |
Opt Out Advertising B.V. | | |
Triton Digital Canada Inc. | | |
AAX LLC | | |
AWIN AG | | |
Unruly Group LLC | | |
Open Web Technologies Ltd | | |
Audiencerate LTD | | |
Demandbase, Inc. | | |
IQM CORPORATION | | |
onlineumfragen.com GmbH | | |
travel audience GmbH | | |
PRECISO SRL | | |
UniCredit S.p.A. | | |
TF1 PUBLICITE | | |
Gamned | | |
Adpone SL | | |
PIXFUTURE MEDIA INC. | | |
Lotame Solutions, inc | | |
Avantis Video Ltd | | |
DeepIntent, Inc. | | |
ViewPay | | |
Converto AG | | |
Exit Bee Limited | | |
FRVR Limited | | |
ADUX | | |
Market Resource Partners LLC | | |
Gamesight Inc | | |
Always-Computing SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADMAX | | |
InsurAds Technologies SA. | | |
streaMonkey GmbH | | |
ADSOCY | | |
Evolution Technologies Inc. | | |
Rakuten Marketing LLC | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
Viznet | | |
ADventori SAS | | |
Wunderkind Corporation | | |
Media Square | | |
TMT Digital Inc | | |
MOOT TECHNOLOGY LTD | | |
advanced store GmbH | | |
Jivox Corporation | | |
Samba TV UK Limited | | |
LiveRamp | | |
GeoEdge | | |
Bidmatic Inc | | |
Nano Interactive Group Ltd. | | |
Platform161 B.V. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adxperience SAS | | |
3Q nexx GmbH | | |
Netpoint Media GmbH | | |
zeotap GmbH | | |
Alliance Gravity Data Media | | |
AdDefend GmbH | | |
Listonic Sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
XAD spoteffects GmbH | | |
Kairion GmbH | | |
Amnet GmbH | | |
Cluep LLC | | |
Comscore B.V. | | |
THE NEWCO S.R.L. | | |
Fandom, Inc. | | |
Quadrant Global Pte Ltd | | |
Tri-table Sp. z o.o. | | |
Readpeak Oy | | |
Opinary GmbH | | |
ucfunnel Co., Ltd. | | |
Passendo Aps | | |
Duration Media, LLC. | | |
Click Tech Limited | | |
HyperTV Inc. | | |
audio content & control GmbH | | |
Visarity Technologies GmbH | | |
Seedtag Advertising S.L | | |
Fyber | | |
Realeyes OU | | |
Norstat AS | | |
ArtChaos s.r.o. | | |
BeeswaxIO Corporation | | |
Jaduda GmbH | | |
